IHSA SEASONS
The following is the new seasons for high school sports per IHSA
FALL SPORTS
Sport | Regular Season | 2020-2021 Season | Contest Limitations |
Cross Country | Fall | Fall (8/10-10/24) | No limit on contests |
Boys Golf | Fall | Fall (8/10-10/24) | No limit on contests |
Girls Golf | Fall | Fall (8/10-10/24) | No limit on contest |
Girls Tennis | Fall | Fall (8/10-10/24) | No limit on contest |
Football | Fall | Spring (Feb. 15 - May 1) | 7 games |
Cheer (sideline) | Fall | Spring (Feb. 15 - May 1) | 7 games |
Boys Soccer | Fall | Spring (Feb. 15 - May 1) | 2 games/week |
Volleyball | Fall | Spring (Feb. 15 - May 1) | 2 games/week |
Marching Band | Fall | Spring (Feb. 15 - May 1) | Dependent on local contests |
WINTER SPORTS
Sport | Regular Season | 2020-2021 Season | Contest Limitations |
Boys Basketball | Winter | Winter (Nov.16 -Feb. 13) | 2 games/week |
Girls Basketball | Winter | Winter (Nov.16 -Feb. 13) | 2 games/week |
Boys Bowling | Winter | Winter (Nov.16 -Feb. 13) | 2 games/week |
Girls Bowling | Winter | Winter (Nov.16 -Feb. 13) | 2 games/week |
Competitive Cheer | Winter | Winter (Nov.16 -Feb. 13) | 2 games/week |
Wrestling | Winter | Winter (Nov.16 -Feb. 13) | 2 games/week |
SPRING SPORTS
Sport | Regular Season | 2020-2021 Season | Contest Limitations |
Baseball | Spring | Summer (May 3 - June 26) | 2 games/week |
Softball | Spring | Summer (May 3 - June 26) | 2 games/week |
Girls Soccer | Spring | Summer (May 3 - June 26) | 2 games/week |
Boys Tennis | Spring | Summer (May 3 - June 26) | 2 games/week |
Track | Spring | Summer (May 3 - June 26) | 2 games/week |